NEPSE LIVE | NEPSE Floorsheet


As of 2024/03/28 15:00:00

NEPSE LIVE TRADING →

Symbol LTP % Change Open High Low Qty. PClose Diff.
ACLBSL 721.90 0.26 722.00 703.00 708.10 7,137
ADBL 230.00 -0.04 234.70 228.40 234.70 17,792
ADBLD83 1,035.00 0.49 1,035.00 1,035.00 1,035.00 25
AHL 455.00 -0.02 464.00 444.10 464.00 7,365
AHPC 177.30 0.57 179.00 174.00 179.00 24,520
AKJCL 216.10 0.51 220.00 213.00 213.00 22,814
AKPL 177.60 -0.5 179.90 176.40 178.50 48,619
ALBSL 712.20 -1.77 729.00 710.00 711.00 6,239
ALICL 562.00 0.38 562.00 550.70 550.70 10,859
ANLB 1,982.00 0.1 2,019.00 1,973.60 1,979.00 1,465
API 178.50 -0.56 183.00 177.90 183.00 82,530
AVYAN 649.90 1.2 665.00 633.00 633.00 7,507
BARUN 244.00 2.56 245.00 237.20 241.00 21,517
BBC 3,830.00 -0.26 3,830.00 3,772.00 3,772.50 56
BEDC 366.00 3.1 376.30 350.10 350.10 29,424
BFC 341.90 -0.03 348.00 336.00 336.00 10,992
BGWT 615.00 -0.49 616.70 603.00 607.00 6,507
BHDC 469.00 0.86 472.20 451.50 460.00 1,100
BHL 364.00 -1.36 373.00 361.40 362.00 21,472
BHPL 479.20 -0.79 485.50 475.10 475.10 1,793
BNHC 490.00 2.06 493.60 473.00 473.00 24,760
BNL 18,300.00 -0.33 18,727.20 18,300.00 18,500.00 89
BNT 13,100.00 -0.65 13,496.00 13,100.00 13,330.00 452
BPCL 305.00 0.33 306.50 301.10 301.10 4,274
C30MF 9.20 -1.08 9.20 9.12 9.12 5,300
CBBL 835.00 -0.48 847.00 830.50 845.00 8,876
CBLD88 1,015.00 0.69 1,015.00 1,015.00 1,015.00 25
CFCL 347.00 0.58 351.00 339.00 344.00 11,858
CGH 818.20 -0.23 827.00 814.10 825.00 9,133
CHCL 462.00 0.74 463.00 456.50 457.30 24,217
CHDC 938.00 1.96 938.00 900.10 911.60 10,713
CHL 290.00 -1.02 296.80 288.10 296.80 4,501
CIT 2,129.00 1.14 2,145.00 2,105.00 2,105.00 11,608
CITY 593.40 -0.6 605.00 592.00 592.00 5,390
CIZBD86 1,015.00 0.69 1,015.00 1,015.00 1,015.00 25
CKHL 581.00 -0.85 592.00 575.20 575.30 10,280
CLI 453.90 2 456.00 442.00 442.00 23,759
CMF1 9.38 1.96 9.38 9.20 9.20 80,558
CMF2 7.90 0 7.90 7.76 7.76 2,425
CORBL 435.10 -1.78 448.40 435.00 435.00 5,025
CYCL 1,389.90 -0.51 1,396.30 1,335.00 1,369.10 5,019
CZBIL 160.50 0.63 161.00 159.00 159.50 24,043
DDBL 709.00 -2.23 730.00 709.00 726.00 15,296
DHPL 194.00 -0.82 203.80 193.00 193.00 8,118
DLBS 1,308.60 -10 1,483.00 1,308.60 1,483.00 8,222
DOLTI 437.90 1.84 448.00 422.00 426.00 39,644
DORDI 455.00 -3.19 479.00 454.00 479.00 33,263
EBL 503.70 -0.26 508.80 503.00 504.50 23,558
EBLD85 1,015.00 -0.12 1,015.00 1,015.00 1,015.00 25
EDBL 357.00 0 360.90 350.50 350.50 4,994
EHPL 469.40 -0.97 480.00 460.70 474.00 8,694
ENL 765.00 0.13 768.90 753.90 753.90 824
FMDBL 610.00 -0.47 616.00 606.00 610.00 10,109
FOWAD 1,090.00 -0.46 1,097.00 1,081.00 1,095.00 2,857
GBBD85 925.20 0.57 925.20 925.00 925.00 75
GBBL 369.90 -0.03 372.00 365.50 366.00 11,179
GBD80/81 1,015.00 0.5 1,015.00 1,015.00 1,015.00 25
GBILD86/87 902.10 -0.1 902.10 902.10 902.10 25
GBIME 181.90 -0.55 186.50 181.00 186.50 45,881
GBLBS 619.00 1.44 622.20 607.00 615.00 7,786
GCIL 520.00 1.36 529.90 502.80 502.80 87,342
GFCL 460.00 0 462.00 453.20 461.00 8,279
GHL 153.00 0 155.00 152.10 154.90 84,674
GIBF1 8.25 0.24 8.25 8.08 8.08 2,400
GILB 932.50 0.91 944.00 916.00 916.00 5,921
GLBSL 1,317.00 -1.86 1,359.90 1,315.10 1,341.90 1,805
GLH 218.00 0 220.00 214.60 214.60 9,911
GMFBS 1,020.00 0.18 1,038.00 990.00 1,038.00 3,677
GMFIL 352.00 -0.56 363.90 350.00 352.00 9,483
GRDBL 365.10 0.83 372.00 362.00 368.00 6,206
GUFL 880.00 2.56 890.00 833.00 840.90 186,907
GVL 423.90 -0.26 433.50 418.10 433.00 9,288
GWFD83 1,175.00 2.44 1,175.00 1,160.00 1,160.00 250
H8020 9.18 -6.8 9.66 8.87 9.66 21,600
HATHY 884.00 0.48 894.90 866.10 871.00 48,669
HBL 189.50 -0.79 191.00 188.20 189.00 16,801
HBLD83 999.90 -0.51 1,025.00 999.00 1,025.00 10,200
HBLD86 1,020.00 2 1,020.00 1,008.00 1,008.00 175
HDHPC 136.20 -0.58 138.00 134.50 138.00 187,474
HDL 1,505.00 -0.67 1,525.00 1,500.00 1,525.00 17,724
HEI 579.30 -0.46 580.00 575.00 577.00 11,282
HEIP 347.90 -2 347.90 347.90 347.90 11
HHL 383.80 8.73 388.30 342.10 359.00 98,880
HIDCL 168.90 -0.3 170.00 168.70 170.00 33,579
HIDCLP 101.50 -0.78 102.70 101.00 101.50 45,643
HLBSL 688.30 -0.25 700.00 686.10 700.00 5,345
HLI 400.50 0.12 403.90 398.20 403.90 31,731
HPPL 266.70 -1.95 268.10 261.70 268.10 18,803
HRL 604.10 0.35 610.00 601.00 602.00 65,655
HURJA 315.70 10 315.70 282.50 282.50 34,823
ICFC 505.40 -0.32 516.90 500.10 516.90 20,726
ICFCD83 1,180.00 0 1,180.00 1,180.00 1,180.00 200
IGI 533.10 -0.69 545.00 531.00 536.00 36,590
IHL 373.00 0.81 377.00 362.50 375.00 34,667
ILBS 881.00 -2.97 915.00 880.10 908.00 7,875
ILBSP 361.00 0 361.00 361.00 361.00 13,258
ILI 529.30 -0.69 535.00 528.00 535.00 19,063
JALPA 1,200.00 -0.41 1,230.00 1,191.50 1,191.50 1,687
JBBD87 930.00 0.53 930.00 930.00 930.00 75
JBBL 292.00 -0.31 296.30 288.60 292.90 34,604
JBLB 1,316.20 -0.59 1,350.00 1,315.20 1,350.00 4,103
JFL 386.90 0.49 389.50 378.10 379.00 7,920
JOSHI 347.00 -3.34 359.80 345.00 356.70 132,372
JSLBB 1,006.60 -1.8 1,027.00 995.00 1,007.00 1,437
KBL 138.90 -0.14 141.80 138.00 141.80 138,953
KBLD89 1,058.40 -1.18 1,080.00 1,059.00 1,080.00 65
KBSH 1,000.00 -1.96 1,040.00 999.60 1,020.00 1,497
KDBY 8.90 -0.11 8.90 8.43 8.74 4,700
KDL 804.00 0.5 805.00 785.00 785.00 5,685
KEF 8.05 0.25 8.17 7.87 7.87 8,150
KKHC 240.00 0 243.40 235.20 240.00 2,493
KLBSL 884.00 -1.77 890.00 858.00 890.00 1,007
KMCDB 750.00 -0.49 768.70 728.00 740.00 9,118
KPCL 420.50 -1.06 433.00 408.50 416.50 49,995
KRBL 413.00 1.28 413.00 400.00 401.10 59,764
KSBBL 359.00 0 365.00 355.00 364.50 31,337
KSBBLD87 935.00 0.96 935.00 935.00 935.00 200
LBBL 377.00 0.8 380.00 372.40 380.00 13,316
LEC 184.00 -0.54 186.00 183.00 186.00 17,089
LEMF 9.50 0 9.65 9.47 9.47 30,418
LICN 1,356.00 1.42 1,360.00 1,323.50 1,324.30 1,309
LLBS 867.70 1.77 869.00 836.00 869.00 877
LSL 160.00 1.27 168.60 157.00 158.00 34,077
LUK 8.11 0.25 8.11 8.10 8.10 1,200
LVF2 7.90 1.28 7.95 7.81 7.95 700
MAKAR 396.50 0.63 405.00 386.20 386.20 21,202
MANDU 685.00 -0.29 692.80 675.00 675.00 2,880
MBJC 316.00 -0.32 318.00 310.80 310.80 21,074
MBL 177.70 -0.11 177.90 175.50 175.60 16,199
MBLD87 895.00 -0.78 895.00 895.00 895.00 25
MCHL 355.00 5.03 364.00 335.00 335.00 25,478
MDB 425.10 0.07 430.00 423.00 424.00 15,766
MEHL 302.00 2.37 307.90 290.00 292.00 28,333
MEL 217.10 1.35 226.00 211.40 214.50 41,098
MEN 519.90 -0.59 525.00 511.60 520.40 46,636
MERO 616.00 -0.13 620.00 605.10 605.10 7,870
MFIL 507.50 -0.29 513.00 501.30 511.00 31,645
MHCL 434.00 0.02 442.00 428.00 442.00 29,571
MHL 410.90 2.21 415.00 395.10 395.10 9,823
MHNL 238.10 -0.54 241.00 234.20 234.80 8,265
MKCL 944.00 0.54 947.00 921.80 921.80 11,888
MKHC 304.00 4.11 310.00 287.50 290.00 37,065
MKHL 377.00 0.27 383.70 370.00 376.00 15,768
MKJC 472.00 -3.28 481.00 471.00 479.00 3,250
MKLB 819.00 -2.26 850.00 807.00 822.00 845
MLBBL 905.00 0.11 905.00 891.00 891.00 2,563
MLBL 324.80 0.93 327.40 317.00 317.00 12,989
MLBS 893.00 2.73 903.00 852.00 865.00 1,062
MLBSL 1,678.00 0.48 1,707.00 1,617.00 1,703.00 2,082
MMF1 7.40 3.5 7.40 7.10 7.10 13,450
MMKJL 420.00 0.79 428.30 409.50 409.50 14,045
MNBBL 345.30 -0.78 350.00 344.00 350.00 21,038
MPFL 365.00 0.83 370.20 357.00 359.30 22,764
MSHL 638.00 1.75 645.00 615.20 615.20 1,786
MSLB 1,005.10 -1.75 1,012.80 990.10 1,003.10 849
NABBC 419.40 0.05 422.00 409.70 422.00 6,123
NABIL 442.50 0.45 444.00 440.00 442.00 32,919
NADEP 663.00 1.22 663.00 641.90 654.90 8,936
NBF2 8.07 1.38 8.21 8.05 8.05 20,000
NBF3 7.65 0.66 7.65 7.45 7.60 77,455
NBL 219.00 -0.9 225.40 218.20 225.40 21,123
NBLD82 1,001.00 -0.83 1,009.40 1,009.40 1,009.40 2
NBLD85 900.10 -0.21 900.10 900.10 900.10 25
NBLD87 903.00 0.21 903.20 903.00 903.20 75
NESDO 1,719.00 1.42 1,725.00 1,690.00 1,700.00 879
NFS 384.90 1.1 390.00 375.00 377.30 42,674
NGPL 303.50 -0.16 309.00 300.00 303.50 59,378
NHDL 425.00 0.95 428.00 413.40 413.40 1,226
NHPC 151.70 -0.85 154.00 150.10 154.00 54,477
NIBD84 935.10 0.01 935.10 935.10 935.10 100
NIBLGF 8.00 -3.03 8.11 7.95 8.09 4,050
NIBSF2 7.88 0.77 7.88 7.67 7.67 22,900
NICA 410.00 -0.24 414.00 407.00 413.90 33,224
NICAD8283 1,080.00 0 1,080.00 1,080.00 1,080.00 200
NICBF 8.56 1.9 8.56 8.56 8.56 10,350
NICFC 8.87 -0.56 8.87 8.65 8.80 3,900
NICGF 9.61 0.21 9.79 9.60 9.60 34,100
NICGF2 8.16 0.99 8.16 7.92 7.92 4,200
NICL 837.00 -0.71 845.00 827.10 845.00 9,677
NICLBSL 599.00 -0.33 612.70 595.00 612.70 8,142
NICSF 9.15 1.67 9.15 8.80 8.83 9,900
NIFRA 207.20 0.97 210.00 202.00 202.00 64,281
NIL 817.00 -0.12 825.00 815.00 825.00 5,070
NIMB 159.50 -0.31 160.50 158.50 160.00 70,667
NIMBPO 136.60 -0.65 136.60 136.00 136.00 1,550
NLG 755.00 -0.85 769.00 754.20 769.00 3,310
NLIC 596.00 -0.17 600.00 590.00 591.10 32,341
NLICL 557.00 0.09 562.00 555.00 555.10 9,017
NMB 180.00 -0.17 191.20 178.00 179.30 24,036
NMB50 9.53 1.38 9.53 9.53 9.53 104
NMBMF 581.00 0 581.00 570.50 570.50 2,624
NMBPO 113.00 0 113.00 113.00 113.00 90,000
NMFBS 1,129.00 -0.96 1,161.00 1,107.50 1,160.00 1,159
NRIC 734.00 0.27 734.00 721.00 723.30 16,883
NRM 370.90 -0.32 379.00 364.90 364.90 33,482
NRN 537.90 1.49 540.60 526.30 526.30 24,653
NSIF2 9.57 -0.1 9.57 9.39 9.39 9,450
NTC 847.60 0.31 850.00 840.00 849.90 15,889
NUBL 640.80 -2.02 667.00 640.70 667.00 4,547
NWCL 736.20 -1.56 750.00 735.10 737.00 9,991
NYADI 299.90 0.64 303.00 295.00 298.00 11,698
OHL 769.00 -1.16 778.00 758.30 778.00 6,849
PBD85 903.20 -0.2 903.20 903.20 903.20 25
PBD88 1,002.20 0.22 1,002.20 1,002.20 1,002.20 25
PCBL 192.90 0.78 193.00 188.20 188.20 30,210
PFL 402.00 1.49 408.00 388.20 388.20 18,602
PHCL 324.00 -2.09 344.00 323.40 324.30 61,269
PMHPL 249.90 2.84 250.00 238.20 238.30 4,952
PMLI 517.90 0 528.00 510.00 510.10 6,909
PPCL 253.00 0.04 257.50 252.20 257.50 9,789
PPL 520.00 7.44 521.00 480.00 480.00 138,400
PRIN 765.00 -0.65 775.00 755.00 755.00 7,310
PROFL 316.00 0.32 321.00 310.00 321.00 10,947
PRSF 8.57 0 8.57 8.57 8.57 200
PRVU 141.00 -0.21 142.50 140.00 141.00 37,985
PSF 8.97 1.24 8.97 8.80 8.80 19,900
RADHI 239.00 0 242.10 235.40 235.40 31,425
RAWA 478.00 1.06 479.90 464.00 479.90 4,805
RBCL 13,500.10 -1.05 13,700.00 13,500.00 13,700.00 475
RBCLPO 10,700.00 -0.69 10,700.00 10,700.00 10,700.00 20
RFPL 455.00 7.06 460.00 411.60 425.00 110,513
RHGCL 311.00 5.07 315.00 292.00 292.00 65,546
RHPL 283.00 0.71 292.30 276.20 276.20 22,372
RIDI 184.00 -0.27 185.90 182.60 182.80 30,842
RLFL 366.90 1.07 369.00 355.10 356.00 17,130
RMF1 8.00 2.56 8.00 7.65 7.95 18,500
RMF2 8.55 0.12 8.55 8.55 8.55 100
RNLI 439.00 0.23 443.50 431.10 437.50 23,561
RSDC 581.90 0.45 583.00 570.30 580.00 7,028
RURU 695.00 2.21 697.00 674.30 674.30 2,424
SABSL 695.00 -0.43 699.00 673.00 699.00 1,861
SADBL 298.90 0.61 303.00 294.50 297.10 21,943
SAEF 10.10 1.1 10.18 10.00 10.18 7,820
SAGF 8.82 0.23 8.82 8.66 8.66 1,100
SAHAS 515.00 -0.96 525.00 514.00 520.00 13,995
SALICO 655.10 -1.04 664.60 651.60 651.60 6,833
SAMAJ 2,025.00 1.97 2,025.00 1,907.60 1,946.50 1,629
SANIMA 236.60 0.17 238.00 233.10 238.00 23,553
SAPDBL 301.00 1.69 305.00 294.10 300.00 45,042
SARBTM 1,082.70 9.96 1,083.00 1,004.20 1,004.20 178,925
SBCF 7.95 -0.62 7.95 7.54 7.84 12,400
SBI 281.00 -1.06 289.60 280.70 289.60 7,226
SBID83 1,030.00 0.98 1,030.00 1,020.00 1,020.00 225
SBID89 930.00 0.25 930.00 918.10 918.10 50
SBL 220.00 -0.9 225.80 219.00 225.80 14,696
SBLD2082 1,056.00 2 1,055.00 1,055.00 1,055.00 15
SCB 519.00 -0.57 524.00 515.10 515.10 16,744
SDBD87 919.00 0.99 919.00 919.00 919.00 25
SDLBSL 690.60 -1.33 699.60 685.00 686.00 2,681
SEF 7.78 -0.89 7.86 7.56 7.70 5,650
SFCL 313.70 -0.41 318.90 312.30 314.00 26,733
SFEF 7.82 -2.25 7.84 7.70 7.84 1,000
SFMF 9.81 -0.91 10.00 9.81 10.00 1,250
SGHC 317.00 1.93 320.00 306.00 306.00 19,624
SGIC 520.00 -0.48 528.00 520.00 528.00 17,227
SHEL 195.00 -1.52 200.00 195.00 198.00 11,227
SHINE 371.00 0.82 373.00 363.50 363.50 19,949
SHIVM 539.00 2.67 549.00 523.30 535.50 287,257
SHL 438.00 0 441.90 426.00 438.00 49,955
SHLB 974.00 0.41 974.00 950.00 952.60 1,501
SHPC 338.20 -1.11 343.80 337.20 341.00 42,069
SICL 695.90 -0.39 701.00 695.90 701.00 11,088
SIFC 362.00 -0.55 371.70 356.80 356.80 10,452
SIGS2 8.03 -1.95 8.03 8.03 8.03 100
SIGS3 8.37 0.6 8.50 8.37 8.37 2,200
SIKLES 480.00 1.05 483.90 467.00 467.00 730
SINDU 354.00 -0.28 358.00 348.10 348.50 17,844
SJCL 285.90 -0.07 286.40 278.10 281.00 4,070
SJLIC 495.00 0.2 500.00 487.10 494.00 24,513
SKBBL 835.00 0.82 839.00 830.00 838.00 6,208
SLBBL 653.00 -0.76 661.00 652.00 655.00 1,644
SLCF 7.90 1.54 7.90 7.60 7.63 4,900
SMATA 690.20 -2.06 706.00 690.00 690.70 3,039
SMB 1,223.00 1.75 1,250.50 1,178.00 1,226.00 155
SMFBS 1,122.00 1.91 1,122.00 1,061.00 1,080.00 1,097
SMH 675.60 -0.35 684.00 652.30 665.50 1,500
SMHL 446.00 0.22 453.00 438.00 453.00 18,415
SMJC 375.00 1.93 380.00 362.20 362.20 44,297
SNLI 606.00 0.5 613.90 596.00 613.90 30,358
SONA 493.90 2.9 496.00 475.10 480.00 229,839
SPC 589.00 8.07 589.00 530.00 538.00 5,249
SPDL 245.00 0.45 245.80 236.00 240.00 36,774
SPHL 471.00 1.29 471.00 457.00 457.00 2,666
SPIL 737.00 -0.89 744.00 730.00 730.00 11,150
SPL 670.00 0.45 670.00 655.00 655.00 1,703
SRLI 441.00 -0.38 442.50 436.10 441.00 7,808
SSHL 165.00 0.61 166.00 161.20 164.00 21,919
STC 4,480.00 -0.13 4,575.00 4,455.00 4,548.00 1,408
SWBBL 749.00 0.05 750.00 735.20 735.20 2,074
SWMF 720.10 0.15 725.00 716.50 719.00 2,231
SWMFPO 342.00 0 342.00 342.00 342.00 1,398
TAMOR 384.00 -1.54 388.00 380.00 382.60 17,103
TPC 522.70 0.91 531.00 520.00 526.00 7,280
TRH 795.00 -0.38 846.70 782.10 782.10 30,196
TSHL 544.00 1.12 544.90 529.00 531.00 10,245
TVCL 493.90 -0.2 499.90 478.00 486.00 9,852
UAIL 533.00 0.19 535.00 526.00 526.00 14,247
UHEWA 362.00 1.97 366.00 351.50 351.50 11,421
ULBSL 1,230.00 2.07 1,265.00 1,205.00 1,205.00 781
ULHC 355.00 6.61 365.00 327.10 339.00 80,838
UMHL 248.00 0.45 251.30 243.20 244.00 33,756
UMRH 354.10 0.28 360.00 352.00 352.50 23,116
UNHPL 239.50 -0.13 243.50 236.10 239.00 30,753
UNL 39,800.10 0.76 40,600.00 39,800.10 40,200.00 115
UNLB 1,594.50 4.54 1,599.00 1,509.20 1,526.00 11,208
UPCL 211.90 0.9 214.00 207.30 214.00 50,915
UPPER 175.00 -0.23 176.90 174.00 175.00 212,852
USHEC 370.00 1.93 375.00 350.00 355.80 13,248
USHL 487.00 1.88 497.00 472.00 472.00 3,805
USLB 1,485.00 -10 1,680.00 1,485.00 1,680.00 16,489
VLBS 678.00 1.18 684.90 666.00 683.00 6,623
VLUCL 512.50 -0.49 519.00 511.00 512.00 12,709
WNLB 1,133.00 -1.48 1,265.00 1,100.00 1,127.00 3,947

Zeen is a next generation WordPress theme. It’s powerful, beautifully designed and comes with everything you need to engage your visitors and increase conversions.